<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leede Financial Markets Inc.</title>
	<atom:link href="http://www.leedefinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leedefinancial.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Important Year-End Tax Filing Information</title>
		<link>http://www.leedefinancial.com/2012/02/important-year-end-tax-filing-information/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=important-year-end-tax-filing-information</link>
		<comments>http://www.leedefinancial.com/2012/02/important-year-end-tax-filing-information/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:00:59 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.leedefinancial.com/?p=1458</guid>
		<description><![CDATA[FOR NON-REGISTERED ACCOUNTS SSTS – Summary of Securities Transactions This summary is mailed to all non-registered accounts and shows all securities acquisitions and dispositions for the calendar year. This includes trading, reorganizations, redemptions, warrant and right exercises and expiries, etc. This summary will be mailed before January 31, 2012. Only the disposition information from these [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOR NON-REGISTERED ACCOUNTS</strong></p>
<p><strong>SSTS – Summary of Securities Transactions </strong><br />
This summary is mailed to all non-registered accounts and shows all securities acquisitions and dispositions for the calendar year. This includes trading, reorganizations, redemptions, warrant and right exercises and expiries, etc. This summary will be mailed before January 31, 2012.<br />
Only the disposition information from these summaries is forwarded to CRA on a separate file known as the T5008- Return of Securities Transactions and Trading Summary.</p>
<p><strong>T5-Statement and Summary of Investment Income</strong><br />
All investors who reside in Canada and receive $50 or more in investment income (from interest or dividends) will receive a T5 form.  Income on mutual funds is reported directly to clients by the Mutual Fund Company.  These forms will be mailed on or before March 1, 2012.</p>
<p><strong>T3 &#8211; Statement of Trust Income Allocations</strong><br />
All investors who receive Canadian Trust Unit income will receive a T3 form.  Income on mutual fund holdings will be reported directly to clients by the Mutual Fund Company.  This form will be mailed on or before March 31, 2012.<br />
<strong><em>Income Trusts often modify their tax information in the first 90 days after their year-ends.  When this occurs, Leede must re-issue an amended T3, so it is wise to wait until after March 31, 2012 to file.</em></strong></p>
<p><strong>NR4 – Canadian Income Paid to Non-residents of Canada </strong><br />
All investors who are non-residents will receive an NR4 form for income received over $50.00.  Non-resident taxes withheld are also reported on the NR4.  These forms will be mailed on or before March 31, 2012.<br />
<strong><br />
T4A – Statement of Pension, Retirement, Annuity and Other Income</strong><br />
This form is issued when funds have been withdrawn from an RESP.  For accumulated income payment withdrawals, a T4A is issued to the Contributor of the RESP. For education assistance payments, a T4A is issued to the recipient of the payment.  These forms will be mailed on or before March 1, 2012.</p>
<p><strong>T5013/T5013A &#8211; Statement of Partnership Income</strong><br />
This form reports information concerning Canadian Limited Partnership Units. <em><strong>As with T3 reporting, Partnerships often report and modify their tax information so it is prudent to wait until after March 31st to file.  These forms will be mailed on or before March 31, 2012.</strong></em></p>
<p><strong>FOR REGISTERED ACCOUNTS</strong></p>
<p><strong>T4RSP &#038; T4RIF – Statement of Income from an RRSP or RRIF</strong><br />
These forms will be mailed on or before March 1, 2012.<br />
<strong><br />
NR4- RRSP and RRIF &#8211; Statement of Income from an RRSP or RRIF paid to non-residents</strong><br />
These forms will be mailed on or before March 1, 2012.</p>
<p><strong>RRSP Contribution Receipts – Reporting of RRSP contributions made</strong><br />
Receipts will be mailed the first week of January, 2012 for any contributions made from March 2011 to December 31, 2011.  Contributions made in January of 2012 up to and including the last day, March 1st, 2012, will be mailed on a bi- weekly basis.</p>
<p><strong>Tax Free Savings Accounts</strong> &#8211; There are no forms provided to clients for TFSA accounts to track contribution or withdrawal amounts.  Leede monthly statements will provide information about all contributions, purchases, sales or withdrawals. Leede must file with CRA for clients with any contributions, withdrawals, and any non-qualified client holdings on or before February 29, 2012. Leede will provide a TFSA Non-Qualified Summary to any client who held a Non-Qualified holding for the 2011 tax year on or before February 15, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedefinancial.com/2012/02/important-year-end-tax-filing-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Leede Financial Markets (Booth #804) at the Vancouver Resources Investment Conference Jan 22 &#8211; 23, 2012</title>
		<link>http://www.leedefinancial.com/2012/01/visit-leede-financial-markets-booth-804-at-the-vancouver-resources-investment-conference-jan-22-23-2012/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=visit-leede-financial-markets-booth-804-at-the-vancouver-resources-investment-conference-jan-22-23-2012</link>
		<comments>http://www.leedefinancial.com/2012/01/visit-leede-financial-markets-booth-804-at-the-vancouver-resources-investment-conference-jan-22-23-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:22:27 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.leedefinancial.com/?p=1434</guid>
		<description><![CDATA[Leede Financial Markets invites you to visit our company at: Booth #804 Vancouver Resource Investment Conference January 22 – 23, 2012 (Sunday &#038; Monday) 10:00am to 5:00pm Vancouver Convention Center West 1055 Canada Place Vancouver, BC Pre-Register Now for FREE Admission at cambridgehouse.com or pay $20 at the door: http://cambridgehouse.com/conference-details/vancouver-resource-investment-conference-2012/54]]></description>
			<content:encoded><![CDATA[<p>Leede Financial Markets invites you to visit our company at:</p>
<p><strong>Booth #804</strong><br />
<strong>Vancouver Resource Investment Conference</strong><br />
January 22 – 23, 2012 (Sunday &#038; Monday) 10:00am to 5:00pm<br />
Vancouver Convention Center West<br />
1055 Canada Place<br />
Vancouver, BC</p>
<p>Pre-Register Now for FREE Admission at cambridgehouse.com or pay $20 at the door:</p>
<p><a href="http://cambridgehouse.com/conference-details/vancouver-resource-investment-conference-2012/54">http://cambridgehouse.com/conference-details/vancouver-resource-investment-conference-2012/54</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedefinancial.com/2012/01/visit-leede-financial-markets-booth-804-at-the-vancouver-resources-investment-conference-jan-22-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Operating Schedule</title>
		<link>http://www.leedefinancial.com/2011/12/holiday-operating-schedule/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=holiday-operating-schedule</link>
		<comments>http://www.leedefinancial.com/2011/12/holiday-operating-schedule/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:38:26 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.leedefinancial.com/?p=1423</guid>
		<description><![CDATA[Leede Financial Markets will be closed on: Monday, December 26, 2011 in lieu of Christmas Day Tuesday, December 27, 2011 in lieu of Boxing Day Monday, January 2, 2012 in lieu of New Year’s Day Canadian markets will be closed on the same dates, and US markets will be closed on December 26th and January [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.leedefinancial.com/wp-content/uploads/2011/12/leede-xmas1.png" alt="" title="leede-xmas" width="207" height="225" class="alignright size-full wp-image-1427" />Leede Financial Markets will be closed on:</p>
<ul>
<li>Monday, December 26, 2011 in lieu of Christmas Day</li>
<li>Tuesday, December 27, 2011 in lieu of Boxing Day </li>
<li>Monday, January 2, 2012 in lieu of New Year’s Day</li>
</ul>
<p>Canadian markets will be closed on the same dates, and US markets will be closed on December 26th and January 2nd.  Our Trade Desk will be open on December 27th for US orders.</p>
<p>Please note the last day for tax loss selling for Canadian securities is December 23rd, and for US securities is December 27th.</p>
<p><em>From all the staff at Leede Financial Markets, we wish you and your family a happy holiday season!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedefinancial.com/2011/12/holiday-operating-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receive Your 2011 Year-End Tax Slips Electronically Through eDocs</title>
		<link>http://www.leedefinancial.com/2011/11/receive-your-2011-year-end-tax-slips-electronically-through-edocs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=receive-your-2011-year-end-tax-slips-electronically-through-edocs</link>
		<comments>http://www.leedefinancial.com/2011/11/receive-your-2011-year-end-tax-slips-electronically-through-edocs/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:44:57 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.leedefinancial.com/?p=1389</guid>
		<description><![CDATA[Managing all your tax slips during tax season can be overwhelming.  That is why Leede Financial Markets is pleased to announce the enhancement of our eDocs electronic documents service to include year-end tax forms. Sign up for eDocs and receive your 2011 tax forms electronically through your eDocs profile.  In addition to having access to [...]]]></description>
			<content:encoded><![CDATA[<p>Managing all your tax slips during tax  season can be overwhelming.  That is why Leede Financial Markets is pleased to announce the enhancement of our eDocs electronic documents service to include year-end tax forms.</p>
<p>Sign up for eDocs and receive your 2011 tax forms electronically through your eDocs profile.  In addition to having access to your month-end statements and trade confirmations, you will have access to the following  documents (if applicable) in one location:</p>
<ul>
<li>Summary of Securities Transactions</li>
</ul>
<ul>
<li>T5/T3/T5013/NR4 income slips</li>
</ul>
<ul>
<li>RRSP, RRIF, and RESP related slips</li>
</ul>
<p>Help the environment and simplify your  life!  Sign up now by completing the <a href="http://www.leedefinancial.com/wp-content/uploads/2011/03/eDocs-Consent5.pdf">eDocs Consent</a> and forwarding to  your Investment Advisor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedefinancial.com/2011/11/receive-your-2011-year-end-tax-slips-electronically-through-edocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leede Chairman Gord Medland on BNN &#8211; Oct 31, 2011</title>
		<link>http://www.leedefinancial.com/2011/10/leede-chairman-gord-medland-on-bnn-oct-31-2011/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=leede-chairman-gord-medland-on-bnn-oct-31-2011</link>
		<comments>http://www.leedefinancial.com/2011/10/leede-chairman-gord-medland-on-bnn-oct-31-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:44:21 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.leedefinancial.com/?p=1379</guid>
		<description><![CDATA[Leede Financial Markets Chairman Gordon Medland was on BNN this morning talking to Marty and Francis about his concerns about the Maple Group takeover of the TMX Group and the future of CDS Clearing and Depository Services. The clip is available at the following link on the BNN website: http://watch.bnn.ca/#clip559382]]></description>
			<content:encoded><![CDATA[<p>Leede Financial Markets Chairman Gordon Medland was on BNN this morning talking to Marty and Francis about his concerns about the Maple Group takeover of the TMX Group and the future of CDS Clearing and Depository Services.</p>
<p>The clip is available at the following link on the BNN website:  <a href="http://watch.bnn.ca/#clip559382" target="_blank">http://watch.bnn.ca/#clip559382 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedefinancial.com/2011/10/leede-chairman-gord-medland-on-bnn-oct-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kamloops Branch Address Change Notification</title>
		<link>http://www.leedefinancial.com/2011/06/kamloops-branch-address-change-notification/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=kamloops-branch-address-change-notification</link>
		<comments>http://www.leedefinancial.com/2011/06/kamloops-branch-address-change-notification/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:56:45 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.leedefinancial.com/?p=1337</guid>
		<description><![CDATA[Please be advised that our Kamloops office will be relocating to Suite 200 in its current building effective July 7th, 2011. All other contact information remains the same.]]></description>
			<content:encoded><![CDATA[<p>Please be advised that our Kamloops office will be relocating to <strong>Suite 200</strong> in its current building effective July 7th, 2011.  All other contact information remains the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedefinancial.com/2011/06/kamloops-branch-address-change-notification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Information &#8211; Canada Post Mail Disruption</title>
		<link>http://www.leedefinancial.com/2011/06/important-information-canada-post-mail-disruption/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=important-information-canada-post-mail-disruption</link>
		<comments>http://www.leedefinancial.com/2011/06/important-information-canada-post-mail-disruption/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:36:38 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.leedefinancial.com/?p=1324</guid>
		<description><![CDATA[At Leede Financial Markets, we are committed to providing you with the best service possible. During the Canada Post mail disruption, we want to remind our clients of the electronic options available to you with regards to your accounts: Depositing Funds Clients can deposit funds to their Leede accounts via Internet or Telephone Banking through [...]]]></description>
			<content:encoded><![CDATA[<p>At Leede Financial Markets, we are committed to providing you with the best service possible.</p>
<p>During the Canada Post mail disruption, we want to remind our clients of the electronic options available to you with regards to your accounts:</p>
<p><strong>Depositing Funds</strong></p>
<p>Clients can deposit funds to their Leede accounts via Internet or Telephone Banking through their financial institutions.</p>
<p>Clients simply have to register their Leede account number as a bill, and then make a bill payment to transfer the desired amount.</p>
<p><strong>Withdrawing Funds</strong></p>
<p>Funds can be directly deposited into your bank account by way of Electronic Fund Transfer (EFT).</p>
<p>Funds requested prior to 8:00am generally appear in your bank account the next business day.  Please note some financial institutions may take longer to process credits to your account.</p>
<p>There is no hold period for such funds. Clients have access to the funds as soon as they arrive.</p>
<p>To set up this service, please sign the <a href='http://www.leedefinancial.com/wp-content/uploads/2011/03/EFT-OUT.pdf'>Direct Deposit Enrollment Form</a> and return a copy of a VOID cheque to your Investment Advisor. Copies, faxes or scans of the documents are acceptable.</p>
<p><strong>Trade Confirmations and Monthly Statements</strong></p>
<p>Clients can access their trade confirmations and monthly statements electronically through the Leede Financial website. </p>
<p>Clients receive an email notification each time a confirmation or statement is ready to be viewed.</p>
<p>All confirmations and statements are saved for up to 7 years, providing you a convenient way to keep your statements organized.</p>
<p>To sign up, please sign the <a href='http://www.leedefinancial.com/wp-content/uploads/2011/03/eDocs-Consent.pdf'>eDocs Electronic Statements Enrollment Form</a> and return it to your Investment Advisor.  Faxes or scans are acceptable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedefinancial.com/2011/06/important-information-canada-post-mail-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Update</title>
		<link>http://www.leedefinancial.com/2011/05/website-update/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=website-update</link>
		<comments>http://www.leedefinancial.com/2011/05/website-update/#comments</comments>
		<pubDate>Tue, 24 May 2011 06:00:05 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://leedefinancial.com/new/?p=1053</guid>
		<description><![CDATA[Leede Financial Markets is pleased to launch our new updated website! We have listened to your feedback and comments. The new website is designed to be more user-friendly and contains more comprehensive content including downloadable forms and investor resources. We invite you to take a moment and look through the new content and welcome your [...]]]></description>
			<content:encoded><![CDATA[<p>Leede Financial Markets is pleased to launch our new updated website!  </p>
<p>We have listened to your feedback and comments.  The new website is designed to be more user-friendly and contains more comprehensive content including downloadable forms and investor resources.</p>
<p>We invite you to take a moment and look through the new content and welcome your <a href="mailto: schiu@leedefinancial.com">feedback</a> as we continue to improve this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedefinancial.com/2011/05/website-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing eDocs</title>
		<link>http://www.leedefinancial.com/2011/03/introducing-edocs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=introducing-edocs</link>
		<comments>http://www.leedefinancial.com/2011/03/introducing-edocs/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 02:18:40 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://leedefinancial.com/new/?p=71</guid>
		<description><![CDATA[Sign up for eDocs to receive free electronic access to you account statements, trade confirmations and tax documents.  

No more paper statements!]]></description>
			<content:encoded><![CDATA[<p>Leede Financial is pleased to announce its new Electronic Statements Delivery Service.  </p>
<p>You will now be able to sign up to receive free electronic access to your Account Statements, Trade Confirmations, and Tax Documents.</p>
<p>You can help reduce the environmental impact of producing hard copies of Accounts Statements and Trade Confirmations that are mailed to your home by registering for electronic delivery today.</p>
<p>Enjoy all these benefits when you sign up for eDocs:</p>
<ul>
<li>Quick and Easy Access</li>
<li>  Convenience and Flexibility</li>
<li> Access up to 7 years of statements</li>
<li>  Security and Privacy</li>
<li> Environmentally Responsible</li>
<li>  It’s free!</li>
</ul>
<p><a href='http://www.leedefinancial.com/wp-content/uploads/2011/03/eDocs-Consent4.pdf'>Download the eDocs Enrollment Form</a> or contact your Investment Advisor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedefinancial.com/2011/03/introducing-edocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Thinkers</title>
		<link>http://www.leedefinancial.com/2011/03/independent-advice/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=independent-advice</link>
		<comments>http://www.leedefinancial.com/2011/03/independent-advice/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 02:15:25 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://leedefinancial.com/new/?p=65</guid>
		<description><![CDATA[Since we are not affiliated with a bank or other financial institutions, our advisors can offer truly impartial advice.]]></description>
			<content:encoded><![CDATA[<p>Since we are not affiliated with a bank or other financial institutions, our advisors can offer truly impartial advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leedefinancial.com/2011/03/independent-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

